StarSense Explorer DX 130AZ
StarSense Explorer DX 130AZ
נצל את הסמארטפון שלך לסיור מודרך בשמי הלילה — גם אם אין לך ניסיון עם טלסקופ.
הטלפון מזהה את תצורת הכוכבים ומחשב את מיקום הטלסקופ ביחס לשמיים בזמן אמת.
האפליקציה StarSense Explorer בשילוב SkySafari™ מציגה רשימה של גרמי שמיים שניתן לראות כרגע. מהעיר ניתן לראות כוכבי לכת, ערפיליות וגלקסיות בולטות, צבירי כוכבים וכוכבים כפולים, ובמקומות חשוכים יותר גם עצמים חלשים ורחוקים יותר בחלל.
החצובה הידנית מאפשרת תנועה חלקה בשני כיוונים, כך שתוכל לכוון בקלות לפי ההנחיות על המסך עד למטרה הרצויה. כאשר הסימון הופך לירוק — הטלסקופ מנותב נכון ומוכן לצפייה.
זהו טלסקופ מחזיר אור בקוטר 130 מ״מ (5 אינץ׳), עם ציפוי איכותי שמאפשר איסוף אור טוב לצפייה ברבים מהגרמים המעניינים בשמיים.
הערכת הציוד כוללת עיניות 25 מ״מ ו-10 מ״מ, מתקן לסמארטפון של StarSense, כוונת נקודה אדומה לשימוש גם ללא טלפון, וחצובה יציבה בגובה מלא.
| Optical Design: | Newtonian Reflector | Parabolic Primary Mirror |
|---|---|
| Aperture: | 130mm (5.11") |
| Focal Length: | 650mm (25.59") |
| Focal Ratio: | f/5 |
| Focal Length of Eyepiece 1: | 25mm (0.98") |
| Magnification of Eyepiece 1: | 26x |
| Focal Length of Eyepiece 2: | 10mm (0.39") |
| Magnification of Eyepiece 2: | 65x |
| Barlow Lens: | Not Included |
| Finderscope: | StarPointer™ red dot finderscope |
| Optical Tube: | Steel |
| Highest Useful Magnification: | 307x |
| Lowest Useful Magnification: | 19x |
| Limiting Stellar Magnitude: | 13.1 |
| Resolution (Rayleigh): | 1.07 arc seconds |
| Resolution (Dawes): | .89 arc seconds |
| Light Gathering Power (Compared to human eye): | 345x |
| Secondary Mirror Obstruction: | 45mm (1.73") |
| Secondary Mirror Obstruction by Diameter: | 34% |
| Secondary Mirror Obstruction by Area: | 11% |
| Optical Coatings: | Glass mirrors coated with aluminum and SiO₂ |
| Optical Tube Length: | 635mm (25") |
| Optical Tube Diameter: | 165mm (6.49") |
| Optical Tube Weight: | 8.8 lbs (3.99 kg) |
| Dovetail: | CG-5 Dovetail Bar |
| Mount Info: | |
| Mount Type: | Manual Alt-Azimuth |
| Height adjustment range (includes mount and tripod): | Aluminum, 1244.6mm (49") max height |
| Tripod Leg Diameter: | N/A |
| Accessory Tray: | Yes |
| Tripod Weight: | 9.2 lbs (4.17 kg) |
| Slew Speeds: | Manual |
| GPS: | Uses phone's GPS |
| Dovetail Compatibility: | CG-5 Dovetail bar |
| Power Requirements: | None (Recommend PowerTank Glow to keep phone charged while using App) |
| Alignment Procedures: | Use StarSense Explorer App |
| Software: | StarSense Explorer App, SkyPortal App, and Celestron Starry Night Basic Edition Software |
| Total Kit Weight: | 18 lbs (8.16 kg) |
| Included Items: | Optical tube Mount and tripod (preassembled) 25mm and 10mm eyepieces StarPointer finderscope Accessory tray StarSense Explorer phone dock |
| Additional Information | |
| Solar Warning |
|



