StarSense Explorer DX 102AZ Smartphone App-Enabled Refractor Telescope
StarSense Explorer DX 102AZ Smartphone App-Enabled Refractor Telescope
-
טכנולוגיית StarSense הזוכה בפרסים (פטנט רשום) :- מזהה תבניות כוכבים דרך הסמארטפון ומחשבת את מיקום הטלסקופ בזמן אמת
-
אפליקציית StarSense Explorer (מופעלת על ידי SkySafari™) :- יוצרת רשימה חכמה של גרמי שמיים שנראים כרגע – כוכבי לכת, ערפיליות וגלקסיות בהירות, צבירי כוכבים וכוכבים כפולים מהעיר, או אובייקטים עמוקים בשמים חשוכים
-
חצובת Alt-Az ידנית עם שליטה חלקה בציר כפול :- מאפשרת לעקוב בקלות אחר החיצים על המסך עד שהמטרה מיושרת – כשהעיגול הופך לירוק, תוכל להביט דרך העינית
-
טלסקופ רפרקטור בקוטר 102 מ"מ (4 אינץ') :- כולל ציפויי XLT איכותיים לאיסוף אור מרבי ולצפייה ברורה בעצמים השמימיים הטובים ביותר
-
כולל :- עיניות 25 מ"מ ו-10 מ"מ, תושבת סמארטפון StarSense, מראת זווית לתמונה ישרה, כוונת נקודה אדומה (לשימוש ללא הטלפון), וחצובה חזקה בגובה מלא
- סרטון מוצר:
מפרט מוצר:
Optical Design: | Refractor |
Aperture: | 102mm (4.01") |
Focal Length: | 660mm (25.98") |
Focal Ratio: | f/6.5 |
Focal Length of Eyepiece 1: | 25mm (0.98") |
Magnification of Eyepiece 1: | 26x |
Focal Length of Eyepiece 2: | 10mm (0.39") |
Magnification of Eyepiece 2: | 66x |
Barlow Lens: | Not Included |
Finderscope: | StarPointer™ red dot finderscope |
Star Diagonal: | Erect image 90° (1.25") |
Optical Tube: | Aluminum |
Highest Useful Magnification: | 240x |
Lowest Useful Magnification: | 15x |
Limiting Stellar Magnitude: | 12.5 |
Resolution (Rayleigh): | 1.37 arc seconds |
Resolution (Dawes): | 1.14 arc seconds |
Light Gathering Power (Compared to human eye): | 212x |
Optical Coatings: | Fully XLT Coated glass optics |
Optical Tube Length: | 812.8mm (32") |
Optical Tube Diameter: | 118mm (4.64") |
Optical Tube Weight: | 5 lbs (2.26 kg) |
Dovetail: | CG-5 Dovetail Bar |
Mount Info: | |
---|---|
Mount Type: | Manual Alt-Azimuth |
Height adjustment range (includes mount and tripod): | Aluminum, 1244.6mm (49") max height |
Tripod Leg Diameter: | N/A |
Accessory Tray: | Yes |
Tripod Weight: | 9.2 lbs (4.17 kg) |
Slew Speeds: | Manual |
GPS: | Uses phone's GPS |
Dovetail Compatibility: | CG-5 Dovetail bar |
Power Requirements: | None (Recommend PowerTank Glow to keep phone charged while using App) |
Alignment Procedures: | Use StarSense Explorer App |
Software: | StarSense Explorer App, SkyPortal App, and Celestron Starry Night Basic Edition Software |
Total Kit Weight: | 14.2 lbs (6.44 kg) |
Included Items: | Optical tube Mount and tripod (preassembled) 25mm and 10mm eyepieces Erect image diagonal StarPointer finderscope Accessory tray StarSense Explorer phone dock |
Solar Warning |
|