CGX
15,800 ₪
CGX
15,800 ₪
חצובה רובוטית לטלסקופ. בעלת ביצועים נהדרים. פשוטה להפעלה והרכבה.
כושר נשיאה: 25 ק"ג.
סרטון מוצר:
מפרט טכני:
| MOUNT INFO: | |
|---|---|
| Mount Type: | Computerized Equatorial |
| Instrument load capacity: | 55 lbs (25 kg) |
| Height adjustment range (includes mount and tripod): | 1200.15mm - 1968.5mm (47.25" - 77.5") |
| Tripod Leg Diameter: | 50.8mm (2") Steel tripod with graduated markings on lower section |
| Latitude adjustment range: | 3° - 65° |
| Mount Head Weight: | 44 lbs (20 kg) |
| Accessory Tray: | Yes |
| Tripod Weight: | 19.2 lbs (8.7 kg) |
| Weight of Counterweights: | 2 x 11 lbs |
| Slew Speeds: | 9 slew speeds - max speed 4°/second |
| Tracking Rates: | Sidereal, Solar and Lunar |
| Tracking Modes: | EQ North and EQ South |
| GPS: | N/A |
| Dovetail Compatibility: | Dual saddle plates (CG-5 and CGE saddle) |
| Number of Auxiliary Ports: | 2 AUX Ports (Hand Control can use either AUX Port) |
| Autoguide Port: | Yes |
| USB Port: | Yes, input for Mount and Hand Control |
| Power Requirements: | 12V DC, 4 amps |
| Motor Drive: | DC servo motors |
| Alignment Procedures: | 2-Star Align, 1-Star Align, Solar System Align, Last Alignment, Quick Align |
| Periodic Error Correction: | Yes |
| Computerized Hand Control: | 2 line x 18 character backlit Liquid Crystal Display, 19 LED backlit buttons, USB 2.0 Port for PC connection |
| NexStar+ Database: | 40,000+ objects, 100 user defined programmable objects. Enhanced information on over 200 objects |
| Software: | CPWI Telescope Control Software | Celestron Starry Night Special Edition Software | SkyPortal App |
| Total Kit Weight: | 85.2 (38.6 kg) |
| Included Items: | CGX Equatorial Head | CGX Tripod | Accessory Tray | 2 x 11 lbs counterweights | NexStar+ Hand Control | 8mm Allen Wrench | 12V DC Power Cable | Hand Control Holster |
קוד מוצר: 91530
אורך המוצר: 0.0000 m
רוחב המוצר: 0.0000 m
גובה המוצר: 0.0000 m
משקל המוצר: 0.0000 kg
אריזת מוצר: 0.0000 kg
.png)
.png)
.png)
.png)
.png)
